Figure 11.15: Media Advertising and Sales Carryover
| Carryover Effect | ||
| Period | Carryover | Ad Sales |
| 0 | 1.000 | |
| 1 | 0.500 | $5,000 |
| 2 | 0.250 | $2,500 |
| 3 | 0.125 | $1,250 |
| 4 | 0.063 | $625 |
| 5 | 0.031 | $313 |
| 6 | 0.016 | $156 |
| 7 | 0.008 | $78 |
| 8 | 0.004 | $39 |
Instruction: Click on any yellow input cell to change data and experiment to see the impact on sales.