Figure 4.4: Microsoft Customer Preferences for Features & Price
| PRODUCT FEATURES | FULL FEATURED |
CUSTOMER PREFERENCE |
CUSTOMER SAVINGS |
|||
|---|---|---|---|---|---|---|
| BASE PRICE | FEATURE OPTIONS | $750 | ||||
| Screen Size | 13.5 Inches | 15.0 Inches | NA | |||
| Cost Adjustment | $0 | $300 | $300 | $0 | ||
| Intel Processor & RAM | 8 GB | 16 GB | 32 GB | |||
| Cost Adjustment | $0 | $150 | $600 | $600 | $0 | |
| Hard Drive | 256 GB | 512 GB | 1 TB | |||
| Cost Adjustment | $0 | $150 | $300 | $300 | $0 | |
| MS 365 Subscription | None | 1 Year | 6 Years | |||
| Cost Adjustment | $0 | $49 | $79 | $79 | $0 | |
| Surface Pen | None | Classic Pen | Pen-Pro | |||
| Cost Adjustment | $0 | $79 | $99 | $99 | $0 | |
| Carrying Case | None | Nylon | Leather | |||
| Cost Adjustment | $0 | $40 | $80 | $80 | $0 | |
| Protection Package | None | 2 Year | NA | |||
| Cost Adjustment | $0 | $249 | $80 | $0 | ||
| TOTAL COST & SAVINGS | $2,457 | $2,457 | $0 | |||
| PERCENT SAVINGS | 0.0% | |||||
| TOTAL COST | ||||||
| FULL FEATURED | $2,457 | |||||
| CUSTOMER PREFERENCE | $2,457 | |||||
Note: The numbers used for Customer Preference (yellow cells) need to be restricted to the numbers provided for Feature Options.
Instruction: Manipulate the Feature Options prices to change the Customer Preference price and obtain a new Total Cost for the preferred combination of product features. Use the yellow cells to change the price for a preferred Product Feature to obtain a new Total Cost & Savings. The Customer Savings is the difference between a Full-Featured product (the highest Total Cost) and the option created under Customer Preferences.