Figure 5.16: Forecasting Sales
| Market Potential (units) | |||||
| Year | Current | Year 1 | Year 2 | Year 3 | |
| Market Development Index | 52.5% | 55.1% | 57.9% | ||
| Market Growth | |||||
| Market Demand | 500000 | 525000 | 551250 | 578813 | |
| Share Potential | |||||
| Market Share | |||||
| Share Development Index | 40.0% | 45.0% | 50.0% | 55.0% | |
| Volume Sold | 20000 | 23625 | 27563 | 31835 | |
| Average Price | |||||
| Sales Revenues | $20,000,000 | $23,034,375 | $26,184,375 | $29,447,086 | |
Note: Share Potential and Market Share inputs (yellow cells) cannot exceed 100% |
|||||
| SALES REVENUES | |||||
| CURRENT | $20,000,000 | ||||
| YEAR 1 | $23,034,375 | ||||
| YEAR 2 | $26,184,375 | ||||
| YEAR 3 | $29,447,086 | ||||
Instruction: Change any yellow cells to see how the Sales Forecast will change. Create a new example by replacing all the yellow input cells with numbers for your example.