Figure 7.9: Forbes 2020 World’s Most Valuable Brands

INPUT (Yellow Cells)

  • No Negative Numbers
 
Brand
Rank Top 10
Brands
  Brand
Name
 
Rank
Brand Value
(billions)
1-Year Percent
Value Change
Brand Revenue
(billions)
AT&T   1 $241.2 17% $260.2
Amazon   2 $207.5 24% $145.6
Apple   3 $162.9 30% $125.8
Coca Cola   4 $135.4 40% $260.5
Cisco   5 $70.3 21% $49.7
Disney   6 $64.4 9% $25.7
Facebook   7 $61.3 18% $38.7
GE   8 $50.4 -5% $209.5
Google   9 $47.2 20% $15.0
Intel   10 $46.1 5% $100.2
Louis Vuitton   11 $39.5 -7% $187.0
McDonald's   12 $39.1 2% $72.0
Microsoft   13 $37.3 6% $39.3
Nike   14 $39.1 10% $151.2
Oracle   15 $37.3 4% $50.6
Samsung   16 $36.0 11% $39.1
Toyota   17 $35.7 2% $131.9
Verizon   18 $32.3 18% $23.0
Visa   19 $31.8 12% $341.0
Walmart   20 $29.5 14% $76.6

Source: The 2020 World’s Most Valuable Brands (https://www.forbes.com/the-worlds-most-valuable-brands/#7d14266119c0)

Instruction: Type in the yellow cells your rank order estimate of the Top 10 Most Valuable Brands. After you have in out your rank of 1 to 10, click on each cell under Brand Name to see which brands match the rank order from 1 to 20 in the table presented. What percent of your top 10 where in the actual top 10?